| 1 | Canada Goose | ||
| 2 | Mute Swan | ||
| 3 | Wood Duck | ||
| 4 | Gadwall | ||
| 5 | American Black Duck | ||
| 6 | Mallard | ||
| 7 | Northern Pintail | ||
| 8 | Green-winged Teal | ||
| 9 | Canvasback | ||
| 10 | Redhead | ||
| 11 | Greater Scaup | ||
| 12 | Lesser Scaup | ||
| 13 | Surf Scoter | ||
| 14 | White-winged Scoter | ||
| 15 | Black Scoter | ||
| 16 | Long-tailed Duck | ||
| 17 | Bufflehead | ||
| 18 | Common Goldeneye | ||
| 19 | Hooded Merganser | ||
| 20 | Common Merganser | ||
| 21 | Red-breasted Merganser | ||
| 22 | Ring-necked Pheasant | ||
| 23 | Ruffed Grouse | ||
| 24 | Wild Turkey | ||
| 25 | Northern Bobwhite | ||
| 26 | Common Loon | ||
| 27 | Pied-billed Grebe | ||
| 28 | Red-necked Grebe | ||
| 29 | American White Pelican | ||
| 30 | Double-crested Cormorant | ||
| 31 | Great Blue Heron | ||
| 32 | Great Egret | ||
| 33 | Green Heron | ||
| 34 | Black-crowned Night-Heron | ||
| 35 | Turkey Vulture | ||
| 36 | Osprey | ||
| 37 | Bald Eagle | ||
| 38 | Sharp-shinned Hawk | ||
| 39 | Cooper's Hawk | ||
| 40 | Northern Goshawk | ||
| 41 | Red-shouldered Hawk | ||
| 42 | Broad-winged Hawk | ||
| 43 | Red-tailed Hawk | ||
| 44 | American Kestrel | ||
| 45 | Peregrine Falcon | ||
| 46 | Virginia Rail | ||
| 47 | Sora | ||
| 48 | American Coot | ||
| 49 | American Golden-Plover | ||
| 50 | Semipalmated Plover | ||
| 51 | Killdeer | ||
| 52 | American Oystercatcher | ||
| 53 | Spotted Sandpiper | ||
| 54 | Upland Sandpiper | ||
| 55 | American Woodcock | ||
| 56 | Bonaparte's Gull | ||
| 57 | Ring-billed Gull | ||
| 58 | Herring Gull | ||
| 59 | Iceland Gull | ||
| 60 | Lesser Black-backed Gull | ||
| 61 | Glaucous Gull | ||
| 62 | Great Black-backed Gull | ||
| 63 | Caspian Tern | ||
| 64 | Roseate Tern | ||
| 65 | Common Tern | ||
| 66 | Black Skimmer | ||
| 67 | Rock Pigeon | ||
| 68 | Mourning Dove | ||
| 69 | Black-billed Cuckoo | ||
| 70 | Barn Owl | ||
| 71 | Great Horned Owl | ||
| 72 | Barred Owl | ||
| 73 | Common Nighthawk | ||
| 74 | Whip-poor-will | ||
| 75 | Chimney Swift | ||
| 76 | Ruby-throated Hummingbird | ||
| 77 | Belted Kingfisher | ||
| 78 | Red-headed Woodpecker | ||
| 79 | Red-bellied Woodpecker | ||
| 80 | Yellow-bellied Sapsucker | ||
| 81 | Downy Woodpecker | ||
| 82 | Hairy Woodpecker | ||
| 83 | Northern Flicker | ||
| 84 | Pileated Woodpecker | ||
| 85 | Yellow-bellied Flycatcher | ||
| 86 | Alder Flycatcher | ||
| 87 | Willow Flycatcher | ||
| 88 | Least Flycatcher | ||
| 89 | Eastern Phoebe | ||
| 90 | Great Crested Flycatcher | ||
| 91 | Eastern Kingbird | ||
| 92 | Warbling Vireo | ||
| 93 | Philadelphia Vireo | ||
| 94 | Red-eyed Vireo | ||
| 95 | Blue Jay | ||
| 96 | American Crow | ||
| 97 | Common Raven | ||
| 98 | Horned Lark | ||
| 99 | Purple Martin | ||
| 100 | Tree Swallow | ||
| 101 | Barn Swallow | ||
| 102 | Black-capped Chickadee | ||
| 103 | Tufted Titmouse | ||
| 104 | Red-breasted Nuthatch | ||
| 105 | White-breasted Nuthatch | ||
| 106 | Brown Creeper | ||
| 107 | House Wren | ||
| 108 | Golden-crowned Kinglet | ||
| 109 | Ruby-crowned Kinglet | ||
| 110 | Blue-gray Gnatcatcher | ||
| 111 | Eastern Bluebird | ||
| 112 | Gray-cheeked Thrush | ||
| 113 | Hermit Thrush | ||
| 114 | Wood Thrush | ||
| 115 | American Robin | ||
| 116 | Gray Catbird | ||
| 117 | Northern Mockingbird | ||
| 118 | European Starling | ||
| 119 | Cedar Waxwing | ||
| 120 | Tennessee Warbler | ||
| 121 | Yellow Warbler | ||
| 122 | Chestnut-sided Warbler | ||
| 123 | Cape May Warbler | ||
| 124 | Black-throated Blue Warbler | ||
| 125 | Black-throated Green Warbler | ||
| 126 | Blackburnian Warbler | ||
| 127 | Bay-breasted Warbler | ||
| 128 | Blackpoll Warbler | ||
| 129 | Black-and-white Warbler | ||
| 130 | American Redstart | ||
| 131 | Ovenbird | ||
| 132 | Common Yellowthroat | ||
| 133 | Wilson's Warbler | ||
| 134 | Canada Warbler | ||
| 135 | Scarlet Tanager | ||
| 136 | Eastern Towhee | ||
| 137 | Chipping Sparrow | ||
| 138 | Savannah Sparrow | ||
| 139 | Fox Sparrow | ||
| 140 | Song Sparrow | ||
| 141 | White-throated Sparrow | ||
| 142 | White-crowned Sparrow | ||
| 143 | Dark-eyed Junco | ||
| 144 | Northern Cardinal | ||
| 145 | Rose-breasted Grosbeak | ||
| 146 | Bobolink | ||
| 147 | Red-winged Blackbird | ||
| 148 | Eastern Meadowlark | ||
| 149 | Common Grackle | ||
| 150 | Brown-headed Cowbird | ||
| 151 | Baltimore Oriole | ||
| 152 | Purple Finch | ||
| 153 | House Finch | ||
| 154 | White-winged Crossbill | ||
| 155 | American Goldfinch | ||
| 156 | Evening Grosbeak | ||
| 157 | House Sparrow | ||
| 158 | Eastern Screech-Owl | 12/15/2004 | Basil Marella Park-Greece, New York |
| 159 | American Tree Sparrow | 1/9/2005 | Russell Station-Greece, New York |
| 160 | Prairie Warbler | 5/17/2005 | Firehouse Woods-Greece, New York |
| 161 | Kentucky Warbler | 5/18/2005 | Firehouse Woods-Greece, New York |
| 162 | Prothonotary Warbler | 5/21/2005 | My Backyard-Greece, New York |
| 163 | Eastern Wood-Pewee | 5/27/2005 | Island Cottage Woods-Greece, New York |
| 164 | Brown Thrasher | 5/27/2005 | Island Cottage Woods-Greece, New York |
| 165 | Indigo Bunting | 5/27/2005 | Island Cottage Woods-Greece, New York |
| 166 | Swainson's Thrush | 5/27/2005 | Island Cottage Woods-Greece, New York |
| 167 | Blue-headed Vireo | 5/27/2005 | Island Cottage Woods-Greece, New York |
| 168 | Magnolia Warbler | 5/27/2005 | Island Cottage Woods-Greece, New York |
| 169 | Bank Swallow | 5/27/2005 | Island Cottage Woods-Greece, New York |
| 170 | Nashville Warbler | 5/27/2005 | Island Cottage Woods-Greece, New York |
| 171 | Lincoln's Sparrow | 5/27/2005 | Firehouse Woods-Greece, New York |
| 172 | Yellow-rumped Warbler | 5/27/2005 | Firehouse Woods-Greece, New York |
| 173 | Hooded Warbler | 6/23/2005 | Sinking Ponds-East Aurora, New York |
| 174 | Cliff Swallow | 7/3/2005 | Chimney Bluffs State Park-Huron, New York |
| 175 | Swamp Sparrow | 7/4/2005 | Beatty Point-Greece, New York |
| 176 | Marsh Wren | 7/4/2005 | Beatty Point-Greece, New York |
| 177 | American Bittern | 7/4/2005 | Beatty Point-Greece, New York |
| 178 | Least Sandpiper | 7/16/2005 | Church Rd-Hamlin, New York |
| 179 | Acadian Flycatcher | 7/18/2005 | Private Residence-Wales, New York |
| 180 | Field Sparrow | 7/24/2005 | Norway Rd-Murray, New York |
| 181 | Yellow-billed Cuckoo | 7/24/2005 | Norway Rd-Murray, New York |
| 182 | Yellow-throated Vireo | 7/24/2005 | Norway Rd-Murray, New York |
| 183 | Cerulean Warbler | 7/24/2005 | Norway Rd-Murray, New York |
| 184 | Veery | 7/24/2005 | Norway Rd-Murray, New York |
| 185 | Mourning Warbler | 7/24/2005 | Norway Rd-Murray, New York |
| 186 | Blue-winged Warbler | 7/24/2005 | Norway Rd-Murray, New York |
| 187 | Golden-winged Warbler | 7/24/2005 | Norway Rd-Murray, New York |
| 188 | Grasshopper Sparrow | 7/24/2005 | West Lakeshore-Kendall, New York? |
| 189 | Laughing Gull | 7/26/2005 | Plymouth Harbor-Plymouth, Massachusetts |
| 190 | Black-bellied Plover | 7/26/2005 | Plymouth Harbor-Plymouth, Massachusetts |
| 191 | Ruddy Turnstone | 8/1/2005 | Plymouth Harbor-Plymouth, Massachusetts |
| 192 | Fish Crow | 8/2/2005 | Plymouth Harbor-Plymouth, Massachusetts |
| 193 | Lesser Yellowlegs | 8/2/2005 | Wellfleet Bay Wildlife Sanctuary-Wellfleet, Massachusetts |
| 194 | Greater Yellowlegs | 8/2/2005 | Wellfleet Bay Wildlife Sanctuary-Wellfleet, Massachusetts |
| 195 | Willet | 8/2/2005 | Wellfleet Bay Wildlife Sanctuary-Wellfleet, Massachusetts |
| 196 | Piping Plover | 8/3/2005 | Cape Cod National Seashore-Wellfleet, Massachusetts |
| 197 | Least Tern | 8/3/2005 | Cape Cod National Seashore-Wellfleet, Massachusetts |
| 198 | Arctic Tern | 8/3/2005 | Plymouth Beach-Plymouth, Massachusetts |
| 199 | Louisiana Waterthrush | 8/10/2005 | Private Residence-Wales, New York |
| 200 | Northern Waterthrush | 8/10/2005 | Private Residence-Wales, New York |
| 201 | Vesper Sparrow | 8/10/2005 | Private Residence-Wales, New York |
| 202 | Northern Rough-winged Swallow | 8/14/2005 | Ontario Beach Park-Rochester, New York |
| 203 | Sanderling | 8/31/2005 | Ontario Beach Park-Rochester, New York |
| 204 | Little Gull | 8/31/2005 | Ontario Beach Park-Rochester, New York |
| 205 | Merlin | 9/1/2005 | My Backyard-Greece, New York |
| 206 | Northern Shoveler | 9/2/2005 | Montezuma NWR-Tyre, New York |
| 207 | American Wigeon | 9/2/2005 | Montezuma NWR-Tyre, New York |
| 208 | Semipalmated Sandpiper | 9/2/2005 | Montezuma NWR-Tyre, New York |
| 209 | Blue-winged Teal | 9/2/2005 | Montezuma NWR-Tyre, New York |
| 210 | Ring-necked Duck | 9/2/2005 | Montezuma NWR-Tyre, New York |
| 211 | Wilson's Snipe | 9/2/2005 | Montezuma NWR-Tyre, New York |
| 212 | Common Moorhen | 9/2/2005 | Montezuma NWR-Tyre, New York |
| 213 | Northern Harrier | 9/2/2005 | Montezuma NWR-Tyre, New York |
| 214 | Ruddy Duck | 9/2/2005 | Montezuma NWR-Tyre, New York |
| 215 | Pectoral Sandpiper | 9/2/2005 | Montezuma NWR-Tyre, New York |
| 216 | Gray Kingbird | 10/1/2005 | Salmon Creek-Greece, New York |
| 217 | Pine Warbler | 10/1/2005 | My Backyard-Greece, New York |
| 218 | Winter Wren | 10/21/2005 | My Backyard-Greece, New York |
| 219 | Red-throated Loon | 11/11/2005 | Hamlin Beach State Park-Hamlin, New York |
| 220 | Horned Grebe | 11/11/2005 | Hamlin Beach State Park-Hamlin, New York |
| 221 | Pine Siskin | 11/11/2005 | My Backyard-Greece, New York |
| 222 | Common Eider | 11/12/2005 | Irondequoit Bay-Irondequoit, New York |
| 223 | Snow Bunting | 11/26/2005 | Hamlin Beach State Park-Hamlin, New York |
| 224 | Snowy Owl | 12/21/2005 | Long Pond-Greece, New York |
| 225 | Pine Grosbeak | 1/1/2006 | Webster Park-Webster, New York |
| 226 | Bohemian Waxwing | 1/1/2006 | Webster Park-Webster, New York |
| 227 | Northern Hawk Owl | 1/12/2006 | Rt. 66-Lyndonville, New York |
| 228 | Tundra Swan | 1/14/2006 | Round Pond-Greece, New York |
| 229 | Purple Sandpiper | 2/2/2006 | Ontario Beach Park-Rochester, New York |
| 230 | Rough-legged Hawk | 2/2/2006 | Irondequoit Bay-Irondequoit, New York |
| 231 | Northern Shrike | 2/7/2006 | Rochester Yacht Club-Irondequoit, New York |
| 232 | Lapland Longspur | 2/8/2006 | Nations Rd-Avon, New York |
| 233 | Harlequin Duck | 2/10/2006 | Marginal Way-Ogunquit, Maine |
| 234 | Great Cormorant | 2/10/2006 | Marginal Way-Ogunquit, Maine |
| 235 | Parasitic Jaeger | 2/11/2007 | Marginal Way-Ogunquit, Maine |
| 236 | Rusty Blackbird | 2/24/2006 | Private Residence-Varysburg, New York |
| 237 | Short-eared Owl | 2/28/2006 | Doran Rd-Lima, New York |
| 238 | Snow Goose | 3/11/2006 | Braddock Bay Hawkwatch-Greece, New York |
| 239 | Common Redpoll | 3/11/2006 | Hamlin Beach State Park-Hamlin, New York |
| 240 | Hoary Redpoll | 3/11/2006 | Hamlin Beach State Park-Hamlin, New York |
| 241 | Golden Eagle | 4/1/2006 | My Backyard (!), Greece, New York |
| 242 | Northern Saw-whet Owl | 4/4/2006 | Owl Woods-Greece, New York |
| 243 | Long-eared Owl | 4/12/2006 | Owl Woods-Greece, New York |
| 244 | Sandhill Crane | 4/14/2006 | Braddock Bay Hawkwatch-Greece, New York |
| 245 | Royal Tern | 4/18/2006 | Cape May Point State Park-Cape May, New Jersey |
| 246 | Dunlin | 4/18/2006 | Cape May Point State Park-Cape May, New Jersey |
| 247 | Forster's Tern | 4/18/2006 | Cape May Point State Park-Cape May, New Jersey |
| 248 | Northern Gannet | 4/18/2006 | Cape May Point State Park-Cape May, New Jersey |
| 249 | Snowy Egret | 4/18/2006 | Cape May Point State Park-Cape May, New Jersey |
| 250 | Palm Warbler | 4/19/2006 | Cape May Point State Park-Cape May, New Jersey |
| 251 | Brant | 4/19/2006 | New Jersey Audubon-Cape May, New Jersey |
| 252 | Boat-tailed Grackle | 4/19/2006 | The Wetlands Institute-Cape May, New Jersey |
| 253 | Black Vulture | 4/19/2006 | Higbee Beach-Cape May, New Jersey |
| 254 | Glossy Ibis | 4/19/2006 | Cape May Point State Park-Cape May, New Jersey |
| 255 | Blue Grosbeak | 4/19/2006 | Cape May Point State Park-Cape May, New Jersey |
| 256 | Carolina Chickadee | 4/20/2006 | Cape May Point State Park-Cape May, New Jersey |
| 257 | White-eyed Vireo | 4/20/2009 | Belleplain State Forest-Woodbine, New Jersey |
| 258 | Northern Parula | 5/12/2006 | Firehouse Woods-Greece, New York |
| 259 | Black Tern | 5/17/2006 | Montezuma NWR-Tyre, New York |
| 260 | American Pipit | 5/29/2006 | Church Rd-Hamlin, New York |
| 261 | Clay-colored Sparrow | 5/31/2006 | Cook Rd-Hamlin, New York |
| 262 | White-rumped Sandpiper | 7/27/2006 | Plymouth Harbor-Plymouth, Massachusetts |
| 263 | Wilson's Storm-Petrel | 7/28/2006 | Stelwagen Bank NMS-off Provincetown, Massachusetts |
| 264 | Sooty Shearwater | 7/28/2006 | Stelwagen Bank NMS-off Provincetown, Massachusetts |
| 265 | Greater Shearwater | 7/28/2006 | Stelwagen Bank NMS-off Provincetown, Massachusetts |
| 266 | Cory's Shearwater | 7/28/2006 | Stelwagen Bank NMS-off Provincetown, Massachusetts |
| 267 | Manx Shearwater | 7/28/2006 | Stelwagen Bank NMS-off Provincetown, Massachusetts |
| 268 | Pomarine Jaeger | 7/28/2006 | Stelwagen Bank NMS-off Provincetown, Massachusetts |
| 269 | Short-billed Dowitcher | 7/29/2006 | Monomoy NWR-Chatham, Massachusetts |
| 270 | Red Knot | 7/29/2006 | Monomoy NWR-Chatham, Massachusetts |
| 271 | Whimbrel | 7/29/2006 | Monomoy NWR-Chatham, Massachusetts |
| 272 | Hudsonian Godwit | 7/29/2006 | Monomoy NWR-Chatham, Massachusetts |
| 273 | Marbled Godwit | 7/29/2006 | Monomoy NWR-Chatham, Massachusetts |
| 274 | Saltmarsh Sparrow | 7/29/2006 | Monomoy NWR-Chatham, Massachusetts |
| 275 | Orchard Oriole | 8/2/2006 | My Backyard (!), Greece, New York |
| 276 | Stilt Sandpiper | 9/3/2006 | Montezuma NWR-Tyre, New York |
| 277 | Baird's Sandpiper | 9/3/2006 | Montezuma NWR-Tyre, New York |
| 278 | Summer Tanager | 11/18/2006 | Private Residence-Wilson, New York |
| 279 | Razorbill | 11/30/2006 | Fort Niagara State Park-Youngstown, New York |
| 280 | Carolina Wren | 12/17/2006 | Beatty Point-Greece, New York |
| 281 | Harris's Sparrow | 12/20/2006 | Private Residence-Irondequoit, New York |
| 282 | Barrow's Goldeneye | 12/29/2006 | Point Breeze-Kent, New York |
| 283 | Ivory Gull | 1/1/2007 | Irondequoit Bay-Irondequoit, New York |
| 284 | Eurasian Wigeon | 3/13/2007 | Braddock Bay Hawkwatch-Greece, New York |
| 285 | Barnacle Goose | 4/22/2007 | Lake Rd West Fork-Hamlin, New York |
| 286 | Yellow-headed Blackbird | 5/7/2007 | Firehouse Woods-Greece, New York |
| 287 | Yellow-breasted Chat | 6/10/2007 | Center Rd-Kendall, New York |
| 288 | Least Bittern | 6/11/2007 | Northrup Creek-Greece, New York |
| 289 | Henslow's Sparrow | 6/27/2007 | Nations Rd-Avon, New York |
| 290 | Red Crossbill | 7/9/2007 | Whiteface Mountain-Wilmington, New York |
| 291 | Bicknell's Thrush | 7/9/2007 | Whiteface Mountain-Wilmington, New York (!!!) |
| 292 | Boreal Chickadee | 7/10/2007 | Bloomingdale Bog-Bloomingdale, New York |
| 293 | Solitary Sandpiper | 7/24/2007 | Wellfleet Bay Wildlife Sanctuary-Wellfleet, Massachusetts |
| 294 | American Avocet | 8/26/2007 | Batavia Wastewater Treatment Plant-Batavia, New York |
| 295 | Eared Grebe | 8/26/2007 | Batavia Wastewater Treatment Plant-Batavia, New York |
| 296 | Orange-crowned Warbler | 9/5/2007 | Hamlin Beach State Park-Hamlin, New York |
| 297 | Buff-breasted Sandpiper | 9/10/2007 | Irondequoit Bay-Penfield, New York |
| 298 | Little Blue Heron | 10/13/2007 | Salmon Creek-Greece, New York |
| 299 | Black-headed Gull | 10/28/2007 | Ontario Beach Park-Rochester, New York |
| 300 | Long-billed Dowitcher | 10/28/2007 | Round Pond-Greece, New York |
| 301 | Rufous Humingbird | 11/1/2007 | Private Residence-Walworth, New York |
| 302 | Cave Swallow | 11/11/2007 | Durand Eastman Park-Irondequoit, New York |
| 303 | Western Grebe | 12/23/2007 | Rigney Bluff-Greece, New York |
| 304 | King Eider | 2/20/2008 | Bass Rocks-Gloucester, Massachusetts |
| 305 | Slaty-backed Gull | 2/20/2008 | Niles Pond-Gloucester, Massachusetts |
| 306 | Worm-eating Warbler | 5/17/2008 | Firehouse Woods-Greece, New York |
| 307 | Cackling Goose | 5/21/2008 | Church Rd-Hamlin, New York |
| 308 | Sedge Wren | 7/11/2008 | Burger Park-Greece, New York |
| 309 | Franklin's Gull | 7/21/2008 | Dunkirk Harbor-Dunkirk, New York |
| 310 | Gull-billed Tern | 8/16/2008 | Jamaica Bay NWR-Queens, New York |
| 311 | Yellow-crowned Night-Heron | 8/16/2008 | Jamaica Bay NWR-Queens, New York |
| 312 | White-faced Ibis | 8/16/2008 | Jamaica Bay NWR-Queens, New York |
| 313 | Tricolored Heron | 8/16/2008 | Jamaica Bay NWR-Queens, New York |
| 314 | Clapper Rail | 8/16/2008 | Jamaica Bay NWR-Queens, New York |
| 315 | Eurasian Collared-Dove | 9/28/2008 | Curtis Rd-Hilton, New York |
| 316 | Greater White-fronted Goose | 10/26/2008 | Hamlin Beach State Park-Hamlin, New York |
| 317 | California Gull | 11/11/2008 | Wells College Boat Launch-Aurora, New York |
| 318 | Ross's Goose | 12/14/2008 | Braddock Bay-Greece, New York |
| 319 | Great-tailed Grackle | 4/18/2009 | Corpus Christi International Airport-Corpus Christi, Texas |
| 320 | Loggerhead Shrike | 4/18/2009 | Corpus Christi International Airport-Corpus Christi, Texas |
| 321 | Brown Pelican | 4/18/2009 | Padre Island National Seashore-Texas |
| 322 | White-tipped Dove | 4/18/2009 | Padre Island National Seashore-Texas |
| 323 | Crested Caracara | 4/18/2009 | Padre Island National Seashore-Texas |
| 324 | Lesser Nighthawk | 4/18/2009 | Padre Island National Seashore-Texas |
| 325 | Sandwich Tern | 4/18/2009 | Padre Island National Seashore-Texas |
| 326 | Black-necked Stilt | 4/18/2009 | Padre Island National Seashore-Texas |
| 327 | Reddish Egret | 4/18/2009 | Padre Island National Seashore-Texas |
| 328 | Wilson's Plover | 4/18/2009 | Padre Island National Seashore-Texas |
| 329 | White Ibis | 4/18/2009 | Packery Channel-Corpus Christi, Texas |
| 330 | Cattle Egret | 4/18/2009 | Sand Dollar Rd area-Corpus Christi, Texas |
| 331 | Great Kiskadee | 4/18/2009 | Sand Dollar Rd area-Corpus Christi, Texas |
| 332 | Bronzed Cowbird | 4/18/2009 | Sand Dollar Rd area-Corpus Christi, Texas |
| 333 | Inca Dove | 4/18/2009 | Sand Dollar Rd area-Corpus Christi, Texas |
| 334 | White-tailed Hawk | 4/19/2009 | Padre Island National Seashore, Texas |
| 335 | Black-bellied Whistling-Duck | 4/19/2009 | Padre Island National Seashore, Texas |
| 336 | Mottled Duck | 4/19/2009 | Padre Island National Seashore, Texas |
| 337 | Fulvous Whistling-Duck | 4/19/2009 | Padre Island National Seashore, Texas |
| 338 | Western Kingbird | 4/19/2009 | Padre Island National Seashore, Texas |
| 339 | White-winged Dove | 4/19/2009 | Rt 358-Corpus Christi, Texas |
| 340 | Scissor-tailed Flycatcher | 4/19/2009 | Rt 37-Corpus Christi, Texas |
| 341 | Curve-billed Thrasher | 4/19/2009 | Rt 37-Pleasanton, Texas |
| 342 | Golden-fronted Woodpecker | 4/19/2009 | Rt 37-Pleasanton, Texas |
| 343 | Painted Bunting | 4/20/2009 | Sand Dollar Rd area-Corpus Christi, Texas |
| 344 | Roseate Spoonbill | 4/20/2009 | Port Aransas Birding Center-Port Aransas, Texas |
| 345 | Neotropic Cormorant | 4/20/2009 | Port Aransas Birding Center-Port Aransas, Texas |
| 346 | King Rail | 4/20/2009 | Port Aransas Birding Center-Port Aransas, Texas |
| 347 | Harris's Hawk | 4/20/2009 | Rt. 77-Kenedy, Texas |
| 348 | Swainson's Hawk | 4/20/2009 | Rt. 77-Harlingen, Texas |
| 349 | Greater Roadrunner | 4/20/2009 | Laguna Atascosa NWR-Texas |
| 350 | White-tailed Kite | 4/20/2009 | Laguna Atascosa NWR-Texas |
| 351 | Green Jay | 4/20/2009 | Laguna Atascosa NWR-Texas |
| 352 | Black-crested Titmouse | 4/20/2009 | Laguna Atascosa NWR-Texas |
| 353 | Couch's Kingbird | 4/20/2009 | Laguna Atascosa NWR-Texas |
| 354 | Buff-bellied Hummingbird | 4/20/2009 | Laguna Atascosa NWR-Texas |
| 355 | Plain Chachalaca | 4/20/2009 | Laguna Atascosa NWR-Texas |
| 356 | Masked Duck | 4/20/2009 | Laguna Atascosa NWR-Texas |
| 357 | Least Grebe | 4/20/2009 | Laguna Atascosa NWR-Texas |
| 358 | Long-billed Thrasher | 4/20/2009 | Laguna Atascosa NWR-Texas |
| 359 | Olive Sparrow | 4/20/2009 | Laguna Atascosa NWR-Texas |
| 360 | Botteri's Sparrow | 4/20/2009 | Laguna Atascosa NWR-Texas |
| 361 | Common Ground-Dove | 4/21/2009 | Bentsen-Rio Grande Valley State Park-Mission, Texas |
| 362 | Altamira Oriole | 4/21/2009 | Bentsen-Rio Grande Valley State Park-Mission, Texas |
| 363 | Ladder-backed Woodpecker | 4/21/2009 | Bentsen-Rio Grande Valley State Park-Mission, Texas |
| 364 | Tropical Parula | 4/21/2009 | Bentsen-Rio Grande Valley State Park-Mission, Texas |
| 365 | Brown-crested Flycatcher | 4/21/2009 | Santa Ana NWR-Pharr, Texas |
| 366 | Anhinga | 4/21/2009 | Santa Ana NWR-Pharr, Texas |
| 367 | Red-crowned Parrot | 4/22/2009 | Estero Llano Grande State Park-Weslaco, Texas |
| 368 | Green Kingfisher | 4/22/2009 | Estero Llano Grande State Park-Weslaco, Texas |
| 369 | Common Pauraque | 4/22/2009 | Estero Llano Grande State Park-Weslaco, Texas |
| 370 | Mississippi Kite | 4/22/2009 | Estero Llano Grande State Park-Weslaco, Texas |
| 371 | Crimson-collared Grosbeak | 4/22/2005 | Frontera Audubon Center-Weslaco, Texas |
| 372 | Clay-colored Thrush | 4/22/2009 | Frontera Audubon Center-Weslaco, Texas |
| 373 | Wilson's Phalarope | 4/22/2009 | Estero Llano Grande State Park-Weslaco, Texas |
| 374 | Black-backed Woodpecker | 6/6/2009 | Bloomingdale Bog-Bloomingdale, New York |
| 375 | Olive-sided Flycatcher | 6/7/2009 | Massawepie Mire-Piercefield, New York |
| 376 | Gray Jay | 6/7/2009 | Massawepie Mire-Piercefield, New York |
| 377 | Leach's Storm-Petrel | 7/27/2009 | Stelwagen Bank NMS-off Provincetown, Massachusetts |
| 378 | Trumpeter Swan | 8/8/2009 | Montezuma NWR-Tschache Pool-Tyre, New York |
| 379 | Red-necked Phalarope | 9/1/2009 | Hamlin Beach State Park-Hamlin, New York |
| 380 | Pacific Loon | 10/25/2009 | Hamlin Beach State Park-Hamlin, New York |
| 381 | Mew Gull | 1/9/2010 | Three Sisters Island-Niagara Falls, New York |
| 382 | Black Guillemot | 1/29/2010 | Bass Rocks-Gloucester, Massachusetts |
| 383 | Dovekie | 1/30/2010 | Andrew's Point-Rockport, Massachusetts |
| 384 | Le Conte's Sparrow | 5/2/2010 | Burger Park-Greece, New York |
| 385 | Yellow-throated Warbler | 5/15/2010 | Dividing Creek-New Jersey |
| 386 | Seaside Sparrow | 5/15/2010 | Brigantine NWR-Smithville, New Jersey |
| 387 | Chuck-will's-widow | 5/15/2010 | Brigantine NWR-Smithville, New Jersey |
| 388 | Connecticut Warbler | 5/23/2010 | Firehouse Woods-Greece, New York |
| 389 | Lucy's Warbler | 7/13/2010 | Clarion Hotel-Tucson, Arizona |
| 390 | Hooded Oriole | 7/13/2010 | Clarion Hotel-Tucson, Arizona |
| 391 | Verdin | 7/13/2010 | Clarion Hotel-Tucson, Arizona |
| 392 | Vermillion Flycatcher | 7/13/2010 | Clarion Hotel-Tucson, Arizona |
| 393 | Anna's Hummingbird | 7/13/2010 | Clarion Hotel-Tucson, Arizona |
| 394 | Black-chinned Hummingbird | 7/13/2010 | Clarion Hotel-Tucson, Arizona |
| 395 | Tropical Kingbird | 7/13/2010 | Sweetwater Wetlands-Tucson, Arizona |
| 396 | Cinnamon Teal | 7/13/2010 | Sweetwater Wetlands-Tucson, Arizona |
| 397 | Abert's Towhee | 7/13/2010 | Sweetwater Wetlands-Tucson, Arizona |
| 398 | Gambel's Quail | 7/13/2010 | Sweetwater Wetlands-Tucson, Arizona |
| 399 | Black Phoebe | 7/13/2010 | Sweetwater Wetlands-Tucson, Arizona |
| 400 | Lesser Goldfinch | 7/13/2010 | Sweetwater Wetlands-Tucson, Arizona |
| 401 | Cactus Wren | 7/13/2010 | Sweetwater Wetlands-Tucson, Arizona |
| 402 | Gila Woodpecker | 7/13/2010 | Sweetwater Wetlands-Tucson, Arizona |
| 403 | Pyrrhuloxia | 7/14/2010 | Arizona-Sonora Desert Museum-Tucson, Arizona |
| 404 | Varied Bunting | 7/14/2010 | Arizona-Sonora Desert Museum-Tucson, Arizona |
| 405 | Rufous-winged Sparrow | 7/14/2010 | Arizona-Sonora Desert Museum-Tucson, Arizona |
| 406 | Phainopepla | 7/14/2010 | Arizona-Sonora Desert Museum-Tucson, Arizona |
| 407 | Black-headed Grosbeak | 7/14/2010 | Arizona-Sonora Desert Museum-Tucson, Arizona |
| 408 | Western Sandpiper | 7/14/2010 | Wilcox Sewage Ponds-Wilcox, Arizona |
| 409 | Long-billed Curlew | 7/14/2010 | Wilcox Sewage Ponds-Wilcox, Arizona |
| 410 | Cassin's Kingbird | 7/14/2010 | Wilcox Sewage Ponds-Wilcox, Arizona |
